img
img
img

สรุปการจัดอันดับมหาวิทยาลัยในระดับโลก ของ SCIMago Institutions Rankings (SIR) ประจำปี 2014 (เฉพาะมหาวิทยาลัยในประเทศไทย)

img
มหาวิทยาลัยไทย/องค์กรจัดอันดับ ระดับ Ranking
คะแนน
Suranaree University of Technology โลก 1928 0.61
เอเชีย 520, 687  
ไทย 11  
Chulalongkorn University โลก 479 3.51
เอเชีย 102, 109  
ไทย 1  
Mahidol University โลก 519 3.25
เอเชีย 111, 119  
ไทย 2  
Chiang Mai University โลก 878 1.90
เอเชีย 192, 225  
ไทย 3  
Kasetsart University โลก 1044 1.55
เอเชีย 244, 292  
ไทย 4  
Prince of Songkla University โลก 1164 1.35
เอเชีย 277, 334  
ไทย 5  
Khon Kaen University โลก 1180 1.32
เอเชีย 282, 340  
ไทย 6  
King Mongkut's Institute of Technology Ladkrabang โลก 1281 1.18
เอเชีย 306, 374  
ไทย 7  
King Mongkut's University of Technology Thonburi โลก 1282 1.18
เอเชีย 375  
ไทย 8  
Thammasat University โลก 1575 0.87
เอเชีย 404  
ไทย 9  
Asian Institute of Technology Thailand โลก 1829 0.67
เอเชีย 480  
ไทย 10  

http://www.scimagoir.com

SIR World Report 2013

IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate

World Rank Region Rank Country Rank Institution Output IC(%) NI Q1(%) Spec Exc(%) Lead(%) Ewl(%)
475 107 1 Chulalongkorn University 7428 34.79 0.89 38.03 0.57 8.45 68.54 4.61
519 118 2 Mahidol University 6892 43.17 1.03 44.37 0.63 9.48 56.17 3.26
891 227 3 Chiang Mai University 3870 41.52 1.14 36.1 0.61 8.57 61.76 4.19
1063 292 4 Kasetsart University 3118 41.53 0.68 27.36 0.72 5.8 62.44 2.5
1132 322 5 Prince of Songkla University 2838 40.13 0.92 27.98 0.7 7.13 66.17 3.96
1230 355 6 King Mongkut's Institute of Technology Ladkrabang 2534 23.76 0.98 14.44 0.77 10.56 70.96 6.59
1246 362 7 Khon Kaen University 2484 38.97 0.95 34.82 0.68 9.67 63.85 5.09
1266 369 8 King Mongkut's Institute of Technology Thonburi 2421 26.72 1.14 32.59 0.78 14.39 69.85 9.52
1617 502 9 Thammasat University 1678 31.35 0.78 25.39 0.64 7.59 65.14 3.83
1669 527 10 Siriraj Hospital 1607 34.54 1.09 34.47 0.83 10 61.29 3.58
1729 546 11 Asian Institute of Technology 1501 43.64 0.95 27.65 0.74 10.9 63.96 7.54
2000 662 12 Suranaree University of Technology 1148 32.49 0.82 29.44 0.73 6.37 71.43 4.78
2092 699 13 Ramathibodi Hospital 1041 29.59 0.98 34.49 0.86 7.16 57.25 1.84
2227 769 14 Mahasarakham University 883 21.86 0.62 18.12 0.79 4.35 70.1 2.66
2228 770 15 National Science and Technology Development Agency 881 32.58 0.93 39.39 0.81 10.12 38.93 3.42
2234 771 16 Naresuan University 874 35.58 0.89 31.24 0.76 9.36 58.12 4.23
2240 776 17 National Electronics and Computer Technology Center 868 15.44 0.84 11.75 0.89 10.61 50.23 3.33
2246 779 18 National Center for Genetic Engineering and
Biotechnology
861 38.79 0.91 43.21 0.88 9.31 36.7 2.94
2374 852 19 Silpakorn University 717 26.5 0.74 30.96 0.77 6.85 61.92 3.65
2462 906 20 Srinakharinwirot University 621 28.66 0.75 26.41 0.79 6.64 56.84 2.45
2526 940 21 Wiwanitkit House 555 10.45 0.19 22.52 0.9 0.37 98.56 0.37
2738 1065 22 Centre of Excellence in Mathematics 187 18.72 0.79 13.9 0.96 8.92 10.7 1.91

SIR World Report 2012

Not Yet Another University Ranking...

SIR World Reports 2012 is the most comprehensive ranking of Worldwide Research Institutions. Following the goal of embracing every institution around the world with meaningful scientific output, the ranking now includes 3,290 institutions that together are responsible for more than 80% of worldwide scientific output during the term 2006-10 as indexed in Elsevier's Scopus database.

IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate

World Rank Region Rank Country Rank Institution Output IC(%) Q1(%) NI Spec Exc(%)
480 103 1 Chulalongkorn University 6,880 35.0 37.8 0.9 0.6 8.9
538 116 2 Mahidol University 6,217 42.3 47.7 1.0 0.7 9.9
924 218 3 Chiang Mai University 3,469 41.9 40.9 1.0 0.6 9.0
1153 284 4 Kasetsart University 2,636 44.3 32.0 0.7 0.7 5.7
1185 300 5 Prince of Songkla University 2,552 41.2 31.5 0.9 0.7 7.6
1293 336 6 King Mongkut's Institute of Technology Thonburi 2,281 26.4 32.2 1.2 0.8 15.6
1341 351 7 Khon Kaen University 2,180 40.0 41.3 0.9 0.7 9.3
1449 385 8 King Mongkut's Institute of Technology Ladkrabang 1,967 22.9 15.3 1.0 0.8 11.4
1795 477 9 Siriraj Hospital 1,468 32.4 38.8 1.0 0.9 9.0
1850 498 10 Thammasat University 1,411 32.3 31.0 0.9 0.7 9.9
1936 523 11 Asian Institute of Technology 1,327 42.8 33.0 1.0 0.8 11.1
2332 630 12 Ramathibodi Hospital 988 27.3 38.5 0.8 0.9 7.4
2478 666 13 Suranaree University of Technology 895 36.1 33.1 0.8 0.8 7.5

SIR World Report 2011

SIR World Report 2011 IS NOT A LEAGUE TABLE. The ranking parameter – the scientific output of institutions-- should be understood as a default rank, not our ranking proposal. The only goal of this report is to characterize research outcomes of organizations so as to provide useful scientometric information to institutions, policymakers and research managers so they are able to analyze, evaluate and improve their research results. If someone uses this report to rank institutions or to build a league table with any purpose, he/she will do it under his/her own responsibility.

IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate

World Rank Region Rank Country Rank Institution Output IC(%) Q1(%) NI Spe Exc
492 100 1 Chulalongkorn University 6,047 36.5 39.2 0.9 0.6 9.9
521 107 2 Mahidol University 5,742 42.6 50.0 1.0 0.7 14.2
914 214 3 Chiang Mai University 3,092 44.3 43.5 1.1 0.6 9.7
1170 293 4 Prince of Songkla University 2,126 43.1 34.3 0.9 0.7 0.7
1241 322 5 Kasetsart University 1,967 48.3 35.0 0.7 0.8 6.9
1288 335 6 Khon Kaen University 1,854 41.6 43.1 0.9 0.7 9.5
1605 419 7 King Mongkut's Institute of Technology Thonburi 1,344 26.9 37.1 1.3 0.8 8.8
1609 420 8 Chulabhorn Research Institute 1,339 35.3 54.5 0.8 0.8 16.1
1635 427 9 Siriraj Hospital 1,313 29.7 38.0 0.9 0.9 11.3
1665 436 10 King Mongkut's Institute of Technology Ladkrabang 1,285 22.9 15.0 1.1 0.8 3.8
2064 546 11 Asian Institute of Technology 942 44.0 35.0 1.1 0.8 8.9
2188 581 12 Ramathibodi Hospital 869 25.1 39.1 0.9 0.9 10.0
2409 640 13 Thammasat University 748 35.0 39.2 1.0 0.7 10.2
2618 689 14 Suranaree University of Technology 651 41.5 36.1 0.8 0.8 7.8
img